Trusted by athletes since 2011, C4 Sport Pre-Workout is designed to power your performance and push your limits. Packed with CarnoSyn® Beta-Alanine to support endurance, a muscle-building nitrogen blend, and 135mg of caffeine for explosive energy, it helps you build strength, fight fatigue, and crush every session. NSF Certified for Sport and available in delicious flavors like Blue Raspberry and Watermelon, C4 Sport is your go-to for clean, effective pre-workout support. Take 1 scoop 20–30 minutes before training and get ready to dominate.
Ingredient Breakdown
| Ingredient | Amount |
|---|---|
| Vitamin B6 Vitamin B6 supports energy metabolism by helping convert food into usable fuel, and it plays a key role in muscle recovery and reducing fatigue, making it an essential nutrient for athletes and active individuals. | 3.4 mg |
| Vitamin B12 Vitamin B12 boosts energy production by aiding in red blood cell formation and oxygen delivery to muscles, helping improve endurance and reduce fatigue during intense training. | 60 mcg |
| Calcium Calcium is crucial for strong bones and proper muscle function, helping athletes maintain structural strength and prevent cramps or injuries during high-intensity activities. | 25 mg |
| Magnesium Magnesium supports muscle relaxation, energy production, and electrolyte balance, helping athletes improve performance, reduce cramps, and speed up recovery after workouts. | 12 mg |
| Sodium An essential mineral that helps keep you hydrated and supports muscle function during exercise. | 60 mg |
| Potassium Potassium helps maintain proper muscle contractions, nerve function, and hydration, making it vital for sustaining endurance and preventing muscle cramps during exercise. | 20 mg |
| Caffeine Anhydrous Caffeine Anhydrous is a fast-acting form of caffeine that boosts energy, focus, and performance during workouts. It’s commonly used in pre-workout and fat-burning supplements. | 135 mg |
| C4 Sport® Performance Blend CarnoSyn® Beta-Alanine, L-Arginine, CON-CRET® Creatine HCI, Sodium Citrate. Magnesium Chloride, Dipotassium Phosphate ⚠️ Proprietary Blend: Exact ingredient amounts are not disclosed. | 3181 mg |
| C4 Sport® Energy Blend Taurine, Caffeine Anhydrous (135mg), Pyridoxine HCI, Cyanocobalamin ⚠️ Proprietary Blend: Exact ingredient amounts are not disclosed. | 1138 mg |
