Nutrition Facts
| Calories | 110 |
| Protein | 25g |
| Total Carbohydrate | 0g |
| Total Fat | 0.5g |
| Cholesterol | 5mg |
Ingredient Breakdown
| Ingredient | Amount |
|---|---|
| Whey Protein Isolate No description available | 25 g |
| Calcium Calcium is crucial for strong bones and proper muscle function, helping athletes maintain structural strength and prevent cramps or injuries during high-intensity activities. | 370 mg |
| Potassium Potassium helps maintain proper muscle contractions, nerve function, and hydration, making it vital for sustaining endurance and preventing muscle cramps during exercise. | 430 mg |
| Vitamin C A vitamin that helps keep your immune system strong and protects your body from damage. | 15 mg |
| Magnesium Magnesium supports muscle relaxation, energy production, and electrolyte balance, helping athletes improve performance, reduce cramps, and speed up recovery after workouts. | 105 mg |
| Zinc An essential mineral that supports testosterone production, immune function, and recovery, making it critical for athletes and active individuals. | 4 mg |
