Nutrition Facts
| Calories | 160 |
| Protein | 25g |
| Total Carbohydrate | 9g |
| Total Fat | 2.5g |
| Cholesterol | 85mg |
Ingredient Breakdown
| Ingredient | Amount |
|---|---|
| Whey Protein Blend No description available | 25 g |
| Calcium Calcium is crucial for strong bones and proper muscle function, helping athletes maintain structural strength and prevent cramps or injuries during high-intensity activities. | 180 mg |
| Sodium An essential mineral that helps keep you hydrated and supports muscle function during exercise. | 110 mg |
| Potassium Potassium helps maintain proper muscle contractions, nerve function, and hydration, making it vital for sustaining endurance and preventing muscle cramps during exercise. | 170 mg |
| Iron No description available | 0.3 mg |
